Commercial & Residential Property in Vriandavan
Omaxe Vrindavan is born out of a vision. A vision to bring global living to its citizens.
Vrindavan, known for its healthy and peaceful environment, is situated in Mathura, a district in Uttar Pradesh. The development and future planning in Vrindavan have taken a pace in recent times. Being situated along the expressway, Vrindavan is a famous tourist destination.
With presence in 8 major states and 27 cities, Omaxe has both residential and commercial properties for our customers.
Explore our range of properties.
About Vrindavan township
Omaxe Township in Vrindavan comprises of 4 projects out of which 3 are residential, and 1 is commercial. All the projects are in proximity to the national highway.
The residential properties include apartments of varied sizes starting from 435 sq. ft to 1550 sq. ft. Ample Parking space and round the clock security are the prime highlights of the residential projects. It is for those who are looking for solace in their life away from the hustle and bustle of the maddening crowd. Studio Apartments in 1BHK size are also available catering to the working class of the society.
The commercial project with the name Krishna Crest has two towers of service apartments varying in size between 345 to 480 sq. ft. The beautifully designed building offers comfort and satisfaction to the customers. The European architecture and the suites, office spaces, banquet halls and commercial spaces, altogether add a charm to the project.
Explore the range of our residential and commercial properties spread across Vrindavan
Possession Started
Located in Chhatikara Road, Vrindavan, Omaxe brings you its modern and contemporary luxury residence, Omaxe Krishna Castle. Krishna crest Vrindavan is an attractive and exclusive studio apartment that has 200 units and 1 tower. All the units in the property are well designed with airy and spacious design. Omaxe Krishna chest units on each floor cater to a private and enviable few that wish the ideal habitat with top quality, luxury, and ambiance. Krishna crest is located very close to Mathura. These meticulously designed 1 studio apartments and offers scenic views of the greenery around the property.
The property is situated in the prime location of the city and offers easy connectivity to any part of the city. The thoughtfully designed and luxuriously laid out OmaxeKrishnaCastleis an exclusive project that houses 200 units that range in size from 485 sq.ft., 585 sq.ft., 605 sq.ft. to 925 sq.ft.along with all the essential amenities in a single high-rise tower.
The contemporary and modern design of this property is crafted in tune with the harmony of nature. Spaciously designed each apartment offers you with privacy, comfort, and lavishness that you seek in your house. KrishnaCastlehas a plethora of top-class amenities that include Geyser, Induction, LED TV, Mini Fridge, AC, 4 –seater sofa, Almirah, Fan and Light, Double bed with mattress. Conveniently situated at the upscale location of Vrindavan, this project offers close proximity to several temples, malls, restaurants, and other social facilities.
Office Spaces
For Amenities, Facilities, Offer
Sold Out
Located in Chhatikara Road, Vrindavan, Omaxe brings you its modern and contemporary luxury residence, Omaxe Krishna Castle. Krishna Castle Vrindavan is an attractive and exclusive studio apartment that has 200 units and 1 tower. All the flats in Vrindavan in the property are well designed with airy and spacious design. Omaxe Krishna Castle units on each floor cater to a private and enviable few that wish the ideal habitat with top quality, luxury and ambience.
Krishna Castle is located very close to Mathura. These meticulously designed 1 BHK flat in Vrindavan and offers scenic views of the greenery around the property.
The property is situated in the prime location of the city and offers easy connectivity to any part of the city. The thoughtfully designed and luxuriously laid out Omaxe Krishna Castle is an exclusive project that ouses 200 units that range in size from 485 sq. ft., 585 sq. ft., 605 sq. ft. to 925 sq. ft. along with all the essential amenities in a single high-rise tower. The contemporary and modern design of this property is crafted in tune with the harmony of nature.
Spaciously designed 1 BHK in Vrindavan offers you with privacy, comfort, and lavishness that you seek in your house. Krishna Castle has a plethora of top-class amenities that include Geyser, Induction, LED TV, Mini Fridge, AC, 4 –seater sofa, Almirah, Fan and Light, Double bed with mattress. Conveniently situated at the upscale location of Vrindavan, this project offers close proximity to several temples, malls, restaurants and other social facilities.
Apartments
For Amenities, Facilities, Offer
Over the last 31 years, Omaxe Ltd. has established itself as a major brand in the real estate sector. Creating a balance of advanced technology, detailed architecture, prime locations and modern amenities, we at Omaxe Ltd. always work towards turning your dreams into a reality.
Omaxe Eternity is an integrated township spread across an area of 95.1 acres is a mix of modern f......
Located in Chhatikara Road, Vrindavan, Omaxe brings you its modern and contemporary luxury reside......
Located in Chhatikara Road, Vrindavan, Omaxe brings you its modern and contemporary luxury reside......
Omaxe full moon is located in Chhatikara Road, Vrindavan “the city of Lord Krishna”.......
Experience the project and property first-hand, fill the form to plan a site visit.
For any Suggestions / Queries, Call us on 1800-102-0064
Our delighted customers’ words of appreciation serve as a certificate of our work.
Mr. Harbhan Singh is an actual customer of our project Omaxe Connaught Place, Greater Noida. Listen in to his account on how OCP has given him timely returns and helped create wealth based on the product mix and the city's potential.
Omaxe commercial projects have made a valuable contribution for their investors by giving them a return they are assured of and can bank on, at any stage of life. Take a look at this video for a true picture!
It feels good to serve and even better to be acknowledged! Residents of our projects in New Chandigarh share stories of standing with each other through the lockdown period owing to COVID-19 pandemic.
It is really astonishing that even in Ludhiana we could have such great facilities. Everything is well maintained and kept clean and tidy with great facilities of security guards, all good things are available with us
I am living here very comfortably as I don’t have to worry about anything also cooperation from staff is very good as they once helped me when I got sick and took me to the hospital
Living here at Omaxe Royal Residency changed our thoughts about the concept of group housings, as now we are very comfortable here and love the ambience
After completion of the project we were so happy as we’ve received more than expected facility. I have also recommend this project to our friends and family.
I was looking for a locality which would be at par with Chandigarh, after I got to know about Omaxe, I was intrigued by the beauty and greenery of this place and immediately decided to live here only
I found this project to be the best, there is a lot of greenery and a good lifestyle.
It’s very safe around here, our kids can play late at night
I am living here since one year, the atmosphere provided to us here is very relaxing and satisfyi...
Omaxe has an excellent locality, it is like a boon for the old age and children because it is ver...
It's a pleasure to reside in township well equipped with a club house, shopping complex, broa...
It's a pleasure to reside in township well equipped with a club house, shopping complex, broa...
From hot selling properties to ready to move homes, browse through the
broad category of properties available at Omaxe.
Stay updated about the new projects and initiatives by Omaxe. Read all the latest updates here
Blog | 24 Jun, 2022 Read More>
Blog | 15 Jun, 2022 Read More>
Blog | 13 Jun, 2022 Read More>
Blog | 09 Jun, 2022 Read More>
Blog | 26 May, 2022 Read More>
Blog | 24 May, 2022 Read More>
Blog | 19 May, 2022 Read More>
Blog | 29 Apr, 2022 Read More>
Blog | 28 Apr, 2022 Read More>
Blog | 27 Apr, 2022 Read More>
Blog | 22 Apr, 2022 Read More>
Blog | 21 Apr, 2022 Read More>
Blog | 18 Apr, 2022 Read More>
Blog | 15 Apr, 2022 Read More>
Blog | 15 Apr, 2022 Read More>
Blog | 13 Apr, 2022 Read More>
Blog | 29 Mar, 2022 Read More>
Blog | 25 Mar, 2022 Read More>
Blog | 25 Mar, 2022 Read More>
Blog | 16 Mar, 2022 Read More>
Blog | 09 Mar, 2022 Read More>
Blog | 28 Feb, 2022 Read More>
Blog | 21 Feb, 2022 Read More>
Blog | 15 Feb, 2022 Read More>
Blog | 10 Feb, 2022 Read More>
Blog | 03 Feb, 2022 Read More>
Blog | 24 Jan, 2022 Read More>
Blog | 20 Jan, 2022 Read More>
Blog | 14 Jan, 2022 Read More>
Blog | 10 Jan, 2022 Read More>
Blog | 07 Jan, 2022 Read More>
Blog | 04 Jan, 2022 Read More>
Blog | 29 Dec, 2021 Read More>
Blog | 21 Dec, 2021 Read More>
Blog | 20 Dec, 2021 Read More>
Blog | 18 Dec, 2021 Read More>
Blog | 18 Dec, 2021 Read More>
Blog | 17 Dec, 2021 Read More>
Blog | 14 Dec, 2021 Read More>
Blog | 13 Dec, 2021 Read More>
Blog | 10 Dec, 2021 Read More>
Blog | 10 Dec, 2021 Read More>
Blog | 08 Dec, 2021 Read More>
Blog | 07 Dec, 2021 Read More>
Blog | 07 Dec, 2021 Read More>
Blog | 25 Nov, 2021 Read More>
Blog | 18 Nov, 2021 Read More>
Blog | 17 Nov, 2021 Read More>
Blog | 15 Nov, 2021 Read More>
Blog | 08 Nov, 2021 Read More>
Blog | 02 Nov, 2021 Read More>
Blog | 27 Oct, 2021 Read More>
Blog | 21 Oct, 2021 Read More>
Blog | 20 Oct, 2021 Read More>
Blog | 19 Oct, 2021 Read More>
Blog | 13 Oct, 2021 Read More>
Blog | 12 Oct, 2021 Read More>
Blog | 04 Oct, 2021 Read More>
Blog | 04 Oct, 2021 Read More>
Blog | 20 Sep, 2021 Read More>
Blog | 13 Sep, 2021 Read More>
Blog | 13 Sep, 2021 Read More>
Blog | 13 Sep, 2021 Read More>
Blog | 07 Sep, 2021 Read More>
Blog | 06 Sep, 2021 Read More>
Blog | 26 Aug, 2021 Read More>
Blog | 25 Aug, 2021 Read More>
Blog | 25 Aug, 2021 Read More>
Blog | 23 Aug, 2021 Read More>
Blog | 19 Aug, 2021 Read More>
Blog | 16 Aug, 2021 Read More>
Blog | 10 Aug, 2021 Read More>
Blog | 10 Aug, 2021 Read More>
Blog | 31 Jul, 2021 Read More>
Blog | 30 Jul, 2021 Read More>
Blog | 29 Jul, 2021 Read More>
Blog | 26 Jul, 2021 Read More>
Blog | 26 Jul, 2021 Read More>
Blog | 23 Jul, 2021 Read More>
Blog | 20 Jul, 2021 Read More>
Blog | 20 Jul, 2021 Read More>
Blog | 19 Jul, 2021 Read More>
Blog | 17 Jul, 2021 Read More>
Blog | 15 Jul, 2021 Read More>
Blog | 14 Jul, 2021 Read More>
Blog | 08 Jul, 2021 Read More>
Blog | 08 Jul, 2021 Read More>
Blog | 05 Jul, 2021 Read More>
Blog | 05 Jul, 2021 Read More>
Blog | 22 Jun, 2021 Read More>
Blog | 18 Jun, 2021 Read More>
Blog | 31 May, 2021 Read More>
Blog | 28 May, 2021 Read More>
Blog | 28 May, 2021 Read More>
Blog | 24 May, 2021 Read More>
Blog | 18 May, 2021 Read More>
Blog | 08 May, 2021 Read More>
Blog | 08 May, 2021 Read More>
Blog | 03 May, 2021 Read More>
Blog | 20 Apr, 2021 Read More>
Blog | 16 Apr, 2021 Read More>
Blog | 07 Apr, 2021 Read More>
Blog | 01 Apr, 2021 Read More>
Blog | 23 Mar, 2021 Read More>
Blog | 19 Mar, 2021 Read More>
Blog | 15 Mar, 2021 Read More>
Blog | 05 Mar, 2021 Read More>
Blog | 03 Mar, 2021 Read More>
Blog | 26 Feb, 2021 Read More>
Blog | 23 Feb, 2021 Read More>
Blog | 22 Feb, 2021 Read More>
Blog | 19 Feb, 2021 Read More>
Blog | 25 Jan, 2021 Read More>
Blog | 21 Jan, 2021 Read More>
Blog | 12 Jan, 2021 Read More>
Blog | 11 Jan, 2021 Read More>
Blog | 31 Dec, 2020 Read More>
Blog | 28 Dec, 2020 Read More>
Blog | 22 Dec, 2020 Read More>
Blog | 14 Dec, 2020 Read More>
Blog | 08 Dec, 2020 Read More>
Blog | 30 Nov, 2020 Read More>
Blog | 19 Nov, 2020 Read More>
Blog | 13 Nov, 2020 Read More>
Blog | 23 Oct, 2020 Read More>
Blog | 16 Oct, 2020 Read More>
Blog | 13 Oct, 2020 Read More>
Blog | 18 Sep, 2020 Read More>
Blog | 11 Sep, 2020 Read More>
Blog | 20 Aug, 2020 Read More>
Blog | 19 Aug, 2020 Read More>
Blog | 19 Aug, 2020 Read More>
Blog | 28 Jul, 2020 Read More>
Blog | 21 Jul, 2020 Read More>
Blog | 16 Jul, 2020 Read More>
Blog | 03 Jul, 2020 Read More>
Blog | 24 Jun, 2020 Read More>
Blog | 04 Jun, 2020 Read More>
Blog | 04 Jun, 2020 Read More>
Blog | 28 May, 2020 Read More>
Blog | 23 Apr, 2020 Read More>
Blog | 13 Apr, 2020 Read More>
Blog | 08 Apr, 2020 Read More>
Blog | 27 Mar, 2020 Read More>
Blog | 30 Dec, 2019 Read More>
Blog | 10 Dec, 2019 Read More>
Blog | 06 Dec, 2019 Read More>
Blog | 06 Dec, 2019 Read More>
Blog | 06 Dec, 2019 Read More>
Blog | 06 Dec, 2019 Read More>
Blog | 02 Dec, 2019 Read More>
Blog | 02 Dec, 2019 Read More>
Blog | 02 Dec, 2019 Read More>
Blog | 16 Aug, 2019 Read More>
Blog | 14 Aug, 2019 Read More>
Blog | 21 Jun, 2019 Read More>
Blog | 21 Jun, 2019 Read More>
Blog | 20 Jun, 2019 Read More>
Blog | 17 Jun, 2019 Read More>
Blog | 17 Jun, 2019 Read More>
Blog | 15 Jun, 2019 Read More>
Blog | 05 Jun, 2019 Read More>
Blog | 28 May, 2019 Read More>
Blog | 22 May, 2019 Read More>
Blog | 20 May, 2019 Read More>
Blog | 14 May, 2019 Read More>
Blog | 13 May, 2019 Read More>
Blog | 07 May, 2019 Read More>
Blog | 06 May, 2019 Read More>
Blog | 29 Apr, 2019 Read More>
Blog | 25 Apr, 2019 Read More>
Blog | 25 Apr, 2019 Read More>
Blog | 25 Apr, 2019 Read More>
Blog | 22 Apr, 2019 Read More>
Blog | 19 Apr, 2019 Read More>
Blog | 18 Apr, 2019 Read More>
Blog | 17 Apr, 2019 Read More>
Blog | 05 Apr, 2019 Read More>
Blog | 03 Apr, 2019 Read More>
Blog | 02 Apr, 2019 Read More>
Blog | 06 Feb, 2019 Read More>
Blog | 04 Feb, 2019 Read More>
Blog | 02 Feb, 2019 Read More>
Blog | 30 Jan, 2019 Read More>
Blog | 28 Jan, 2019 Read More>
Blog | 26 Jan, 2019 Read More>
Blog | 24 Jan, 2019 Read More>
Blog | 22 Jan, 2019 Read More>
Blog | 20 Jan, 2019 Read More>
Blog | 18 Jan, 2019 Read More>
Blog | 16 Jan, 2019 Read More>
Blog | 14 Jan, 2019 Read More>
Blog | 18 Dec, 2018 Read More>
Blog | 04 Dec, 2018 Read More>
Blog | 06 Nov, 2018 Read More>
Blog | 31 Oct, 2018 Read More>
Blog | 28 Sep, 2018 Read More>
Blog | 27 Sep, 2018 Read More>
Blog | 11 Sep, 2018 Read More>
Blog | 11 Sep, 2018 Read More>
Blog | 07 Sep, 2018 Read More>
Blog | 18 Dec, 2017 Read More>
Blog | 13 Dec, 2017 Read More>
Blog | 11 Dec, 2017 Read More>
Blog | 06 Dec, 2017 Read More>
Blog | 04 Dec, 2017 Read More>
Blog | 29 Nov, 2017 Read More>
Blog | 27 Nov, 2017 Read More>
Blog | 24 Nov, 2017 Read More>
Blog | 22 Nov, 2017 Read More>
Blog | 22 Nov, 2017 Read More>
Blog | 20 Nov, 2017 Read More>
Blog | 15 Nov, 2017 Read More>
Blog | 13 Nov, 2017 Read More>
Blog | 08 Nov, 2017 Read More>
Blog | 07 Nov, 2017 Read More>
Blog | 01 Nov, 2017 Read More>
Blog | 25 Oct, 2017 Read More>
Blog | 17 Oct, 2017 Read More>
Blog | 06 Oct, 2017 Read More>
Blog | 27 Sep, 2017 Read More>
Blog | 18 Sep, 2017 Read More>
Blog | 23 Jun, 2017 Read More>
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages